Exchange Code | Member Title | Country | MiM Name | MiM Code |
---|---|---|---|---|
ABLYS | AFYON BORSA LABORATUVAR VE DEPOCULUK A.Ş. | TÜRKİYE | AFYON BORSA | 91169 |
ACA | ACAR MENKUL DEĞERLER A.Ş. | TÜRKİYE | ACAR MENKUL | 3 |
ACP | A1 CAPİTAL YATIRIM MENKUL DEĞERLER A.Ş. | TÜRKİYE | A1 CAPİTAL YATIRIM MENKUL | 98 |
ADA | DÜNYA KATILIM BANKASI A.Ş. | TÜRKİYE | DÜNYA KATILIM BANKASI | 1004 |
ADB | ANADOLUBANK A.Ş. | TÜRKİYE | ANADOLU BANK | 1002 |
ADY | ANADOLU YATIRIM MENKUL KIYMETLER A.Ş. | TÜRKİYE | ANADOLU YATIRIM | 817 |
AFB | AKTİF YATIRIM BANKASI A.Ş. | TÜRKİYE | AKTİF BANK | 1011 |
AKB | AKBANK T.A.Ş. | TÜRKİYE | AKBANK | 1007 |
AKM | AK YATIRIM MENKUL DEĞERLER A.Ş. | TÜRKİYE | AK YATIRIM | 487 |
AKSYS | BORSA AKSARAY LABORATUVAR HİZMETLERİ TİCARET LTD. ŞTİ. | TÜRKİYE | BORSA AKSARAY | 91227 |
Showing 1 to 10 of 1.457 entries